Additional information
Color | Blue Single, Black Single, White Single, Blue TWS 5.0, Black TWS 5.0, White TWS 5.0 |
---|---|
Support Apt-x | No |
Compatiable Devices | iPhone Android Phones/Tablet pc/IPOD/ Laptop pc etc |
User Aear | Sports/working/workout/Running/Traveling/Driving/Outdoor etc |
One Key Control | CD Metal button key Control |
Battery function | charger Box |
Noise Cancelling | CVC6.0 Noise Cancelling |
Working Time | 16hours call time, |
Distance transfer | 15M (45feet) Distance transfer |
Bluetooth | Bluetooth 5.0 |
Volume Control | No |
Frequency Response Range | 20-24000Hz |
Vocalism Principle | Dynamic |
Waterproof | IPX7 Waterproof |
Brand Name | Lymoc |
Connectors | USB |
Ships From | China, Russian Federation |
With Microphone | Yes |
Line Length | None |
Sensitivity | 103±3dB |
Resistance | 20Ω |
Style | Ear Hook |
Support APP | No |
Is wireless | Yes |
Model Number | LYMOC-X6 JG |
Control Button | No |
Support Memory Card | No |
Active Noise-Cancellation | Yes |
Communication | Wireless |
Function | Sport |
Plug Type | Wireless |
Earphone type | TWS 5.0 True Wireless Bluetooth headset |
by Gianmaria De Sario
The hour of charge at full volume exactly pulls, and more I do not need, how much until full discharge did not check. The charging wire is convenient in the kit, the box is useless.
by Isadora Heer
Very fast shiping

by Winston Hyde
The delivery of the goods is long and came with sowed acamulators on one I replaced immediately as it did not even turn on after charging, replaced the acamulator and immediately earned and they play quietly for this price
by Lisabeth Brennen
Much elegance and good sound
by Niam Mullins
Quick. Excellent
by Carla Poole
Product in accordance with the advertised
by Adella Tarry
by Shanda Gatling
by Della Drew
by Moriya Masanobu
by Kevin Rose
Thank you very much to the seller for the fast delivery and goods.