No products in the cart.
Specification
Additional information
Color | Blue Single, Black Single, White Single, Blue TWS 5.0, Black TWS 5.0, White TWS 5.0 |
---|---|
With Microphone | Yes |
Plug Type | Wireless |
Function | Sport |
Communication | Wireless |
Active Noise-Cancellation | Yes |
Support Memory Card | No |
Control Button | No |
Model Number | LYMOC-X6 JG |
Is wireless | Yes |
Support APP | No |
Style | Ear Hook |
Resistance | 20Ω |
Sensitivity | 103±3dB |
Line Length | None |
Ships From | China, Russian Federation |
Support Apt-x | No |
Connectors | USB |
Brand Name | Lymoc |
Waterproof | IPX7 Waterproof |
Vocalism Principle | Dynamic |
Frequency Response Range | 20-24000Hz |
Volume Control | No |
Bluetooth | Bluetooth 5.0 |
Distance transfer | 15M (45feet) Distance transfer |
Working Time | 16hours call time, |
Noise Cancelling | CVC6.0 Noise Cancelling |
Battery function | charger Box |
One Key Control | CD Metal button key Control |
User Aear | Sports/working/workout/Running/Traveling/Driving/Outdoor etc |
Compatiable Devices | iPhone Android Phones/Tablet pc/IPOD/ Laptop pc etc |
Earphone type | TWS 5.0 True Wireless Bluetooth headset |
by Gianmaria De Sario
The hour of charge at full volume exactly pulls, and more I do not need, how much until full discharge did not check. The charging wire is convenient in the kit, the box is useless.
by Isadora Heer
Very fast shiping

by Winston Hyde
The delivery of the goods is long and came with sowed acamulators on one I replaced immediately as it did not even turn on after charging, replaced the acamulator and immediately earned and they play quietly for this price
by Lisabeth Brennen
Much elegance and good sound
by Niam Mullins
Quick. Excellent
by Carla Poole
Product in accordance with the advertised
by Adella Tarry
by Shanda Gatling
by Della Drew
by Moriya Masanobu
by Kevin Rose
Thank you very much to the seller for the fast delivery and goods.