No products in the cart.
Men’s Big Pocket Loose Shorts
size chart(unit:):
size | Length | Hip | waist | Frongt Rise |
29 | 69 | 112 | 74 | 26 |
30 | 70 | 114 | 76 | 27 |
31 | 71 | 116 | 80 | 28 |
32 | 72 | 118 | 84 | 28 |
34 | 73 | 122 | 86 | 29 |
36 | 74 | 124 | 90 | 30 |
38 | 75 | 126 | 94 | 32 |
size information
Additional information
Color | khaki, red, army green, light gray, dark gray |
---|---|
Size | 29, 30, 31, 32, 34, 36, 38 |
Style | Casual |
Material | COTTON |
Waist Type | Mid |
Closure Type | Zipper Fly |
Fit Type | Straight |
Length | Knee Length |
Pant Style | REGULAR |
Model Number | Rebicoo |
Pattern Type | Solid |
Decoration | Pockets |
gender | Men |
item type | Shorts |
is_customized | Yes |
pants long | capris |
fabric type | Broadcloth |
clothing technology | water wash |
front style | Flat |
by Jackson Alfonso
by Dastan Nurbolatev
Just the product I want. It is affordable in price as described. I bought sports equipment from this store last month. They deliver the products fast
by Kholmatzhon Daniarov
by John Smith
The seller did not cheat, everything is exactly like in the description. Communication with the seller leaves only positive emotions . I will order from this seller.
by Xabier Souza
I saw the advertisement of this product on Instagram.I bought the product from this site at a very good price and in 7 days
by David Ratchford
Fast shipping and all right. It took less than 10 days in full crisis because of the state of alarm. I recommend
by Martin Herrera